<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sovereignty of the Individual</title>
	<atom:link href="http://www.sovind.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sovind.org</link>
	<description>Self Ownership Through Independent Thought &#38; Action</description>
	<lastBuildDate>Sun, 19 Jul 2009 15:29:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Look at the world through the eyes of a child by Filme Downloaden</title>
		<link>http://www.sovind.org/archives/68/comment-page-1#comment-9</link>
		<dc:creator>Filme Downloaden</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=68#comment-9</guid>
		<description>Great idea, thanks for this tip!</description>
		<content:encoded><![CDATA[<p>Great idea, thanks for this tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we are going to work on here by wozzyttc</title>
		<link>http://www.sovind.org/archives/7/comment-page-1#comment-8</link>
		<dc:creator>wozzyttc</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=7#comment-8</guid>
		<description>&lt;strong&gt;wozzyttc...&lt;/strong&gt;

wozzyttc...</description>
		<content:encoded><![CDATA[<p><strong>wozzyttc&#8230;</strong></p>
<p>wozzyttc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Economics by Saurooon</title>
		<link>http://www.sovind.org/archives/44/comment-page-1#comment-7</link>
		<dc:creator>Saurooon</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=44#comment-7</guid>
		<description>Super post, Need to mark it on Digg</description>
		<content:encoded><![CDATA[<p>Super post, Need to mark it on Digg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overnight Blogging Success (The real story revealed) by Chris Guillebeau</title>
		<link>http://www.sovind.org/archives/54/comment-page-1#comment-6</link>
		<dc:creator>Chris Guillebeau</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=54#comment-6</guid>
		<description>Self-ownership through independent thought, what a great idea! Thanks for the props. I&#039;m so glad to hear you like the materials. Feedback like this is a huge motivation to keep going. 

All the best from Hong Kong,

cg</description>
		<content:encoded><![CDATA[<p>Self-ownership through independent thought, what a great idea! Thanks for the props. I&#8217;m so glad to hear you like the materials. Feedback like this is a huge motivation to keep going. </p>
<p>All the best from Hong Kong,</p>
<p>cg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we are going to work on here by Sovereignty of the Individual &#187; Visual Economics</title>
		<link>http://www.sovind.org/archives/7/comment-page-1#comment-4</link>
		<dc:creator>Sovereignty of the Individual &#187; Visual Economics</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=7#comment-4</guid>
		<description>[...] When deciding what sovind.org would be focusing on, personal and government finance were toward the top of the list.   I ran across visualeconomics.com today and was impressed with the simple visualization of some of the more complex global and personal finance concepts the site provides.  The graphics are clear, concise, and seem to be factually accurate.  The image that initially caught my attention was : How The Average U.S. Consumer Spends Their Paycheck [...]</description>
		<content:encoded><![CDATA[<p>[...] When deciding what sovind.org would be focusing on, personal and government finance were toward the top of the list.   I ran across visualeconomics.com today and was impressed with the simple visualization of some of the more complex global and personal finance concepts the site provides.  The graphics are clear, concise, and seem to be factually accurate.  The image that initially caught my attention was : How The Average U.S. Consumer Spends Their Paycheck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Guillebeau’s A Brief Guide to World Domination by Chris Guillebeau</title>
		<link>http://www.sovind.org/archives/28/comment-page-1#comment-3</link>
		<dc:creator>Chris Guillebeau</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sovind.org/?p=28#comment-3</guid>
		<description>Thanks so much for writing about the manifesto - and more importantly, thanks for expanding on it in your own way. Good luck with everything (not that you need luck). 

Best,

cg</description>
		<content:encoded><![CDATA[<p>Thanks so much for writing about the manifesto &#8211; and more importantly, thanks for expanding on it in your own way. Good luck with everything (not that you need luck). </p>
<p>Best,</p>
<p>cg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
